USA M I N T DEALER Graded
Dealer GRADED & 'Raw' Stamps
Grade NOT Guaranteed
Accurate Condition Descriptions
No Extensions -Ten Day Return Policy
Download this Gallery as a PDF
| 19th Century | 20th Century |
New Arrivals New Arrivals in all Galleries
Items found: 353
| Scott # | Lot No. | Description | Price |
| 11318 | VG-F Unused2009 PSE Certificate; Blue. Ty III, Plate 4. Unused, No Gum. 'tiny thin speck below the 'NE' of 'ONE' | $2600.00 | |
| 60016 | F OG2005 PSE Certificate; 1c Blue, Type IIIa. A handsome mint example from plate 11, bright color and large part original gum, fresh and Fine. | $975.00 | |
| 213321 | F-VF OG Original Gum, couple creases, Pencil Mark on Back. | $25.00 | |
| 7800 | G-VG OG Black. Prior hinge marks, nibbed perf at top. | $100.00 | |
| 56319 | VF Used2006 PSE Certificate; Brown. Red and Black Cancels. Tear at top center. | $60.00![]() | |
| 22001 | F-VF Used Black. Very faint cancel at top. | $95.00![]() | |
| 80323 | F-VF OG1994 PF Certificate; Blue. Very warm, yet strikingly intense color and fresh white paper. Well-defined Grill, very lightly hinged. Condition Rarity. | $4250.00 | |
| 98693 | VF OG1988 PF Certificate; Black. Intense color and detailed impression. Lightly hinged only. Only 389 issued. | $4000.00 | |
| 22002 | F No Gum Buff. | $75.00 | |
| 22004 | VG OG Brown. Pretty good-sized hinge remnant, original gum. Detailed impression and strong color. | $135.00 | |
| 92015 | VG OG 2¢ Brown. Deep and rich fresh color. Sharp impression on crisp paper, small part original gum, large hinge remnant. | $70.00 | |
| 60040 | F OG2008 PSE Certificate; 3c Ultramarine, Split Grill. Block of four with grill split horizontally, showing a partial grill at the top and the bottom of each stamp. Bright and fresh with full, lightly hinged original gum, the lower left stamp never hinged; a Fine and scarce specialist item. (Scott Catalog Value is for hinged block) | $975.00 | |
| 713783 | XF Used Orange. Cancel a tad heavy, great centering and large margins. | $225.00 | |
| 68036 | XF Used2008 PF Certificate; Black. Large margins. Also with clear 2002 PF Certificate. | $350.00![]() | |
| 713586 | VF-XF NGAI Card proof. | $49.95 | |
| 113278 | F-VF OG Brown. Original Gum, portions of two prior remnants | $95.00 | |
| 4589 | F-VF OG Blue Green. Hinge remnants and couple very small thins. | $75.00 | |
| 713604 | VF Never Hinged Brown Red. Photocopy of 2005 PSE Certificate for Plate Block/12, this stamp position #7 from the block. | $119.95 | |
| 22005 | F Never Hinged Brown Red. Light Fingerprint on Gum. | $80.00 | |
| 22006 | F-VF OG Indigo. Light Hinge Mark Only. | $85.00 | |
| 42207 | F-VF Never Hinged Mint, Never Hinged Columbian. Small group comprised of lower values. #230-232, 234 and 236. | $145.00 | |
| 54220 | F-VF OG Four Middle value Columbians; OG LH except #238 which has a hinge remnant. Nice little group. | $100.00 | |
| 113142 | F Never Hinged Chocolate. Columbus Soliciting the Aid of Isabella. | $49.95 | |
| 127639 | VF-XF Never Hinged2004 PSE Certificate; Purple. Columbus Welcomed at Barcelona. [Pinpoint size toning shows slightly on front at top right near margin] | $175.00 | |
| 123124 | VF-XF OG2004 PSE Certificate; Magenta. '..previously hinged,' [portion of hinge remnant] Columbus Restored to Favor. | $75.00 | |
| 713471 | F-VF Never Hinged Magenta. Columbus Restored to Favor. Couple light natural gum wrinkles. [scott cv=$200] | $79.95 | |
| 23008 | F-VF OG Bright and fresh, original gum, lightly hinged, creases, otherwise Fine to Very Fine appearance. | $50.00 | |
| 22009 | F OG Salmon. Small hinge remnant and fingerprint on gum [FPOG]. Vibrant color and sharp impression. | $400.00![]() | |
| 1194 | F-VF Never Hinged Blue. Top plate #446 and Imprint strip of three. Post Office Fresh. | $45.00 | |
| 541857 | VF OG Bright Blue. Block of four with original gum. Rich color, sharply detailed impression on bright paper. Several prior hinge marks, horizontal perfs are a tad week with minor separation at right affecting 3 perfs. A very rare multiple of an early high value regular issue. Scott Catalog Value only a tiny premium over the value of four singles. Few multiples exist today. | Price On Request | |
| 713600 | VF Never Hinged Red. Ty IV. Plate# 1067 and Imprint strip of 3. Watermark Inverted and reversed. | $150.00 | |
| 20066 | Superb Used2005 PSE Certificate; Dark Yellow Green. 'genuine used, with a black machine cancel which slightly cuts the paper at three places' ['cuts' is a strong word here, more like the cancel device 'dented' the paper. Stupendous Centering] Marquette on the Mississippi. | $75.00 | |
| 1156 | VF-XF Never Hinged Copper Red. SUPER fresh Never Hinged Block of 4. Deep Color, proof-like impression, beautiful block. | $350.00 | |
| 22011 | F-VF Never Hinged Orange. Intense color and very sharply detailed impression. Gum is very fresh. | $125.00 | |
| 22012 | VG Never Hinged Gray Violet. Not terribly well-centered, mild toning, so priced cheap. | $75.00 | |
| 22014 | F OG Black. Original Gum, slightly disturbed. Reperforated at left. | $300.00 | |
| 33787 | F-VF OG2005 PSE Certificate; Orange Brown. Prior hinge marks, no remnants. Strong color and detailed impression on reasonably fresh paper. | $1750.00 | |
| 19231 | VF Never Hinged2005 PSE Certificate; Green & Black. Fast Lake Navigation. | $49.95 | |
| 713601 | VF-XF OG Carmine & Black. Empire State Express. Locomotive. Mild hinge remnant. | $29.95 | |
| 22016 | VF Never Hinged 2c Electric Automobile. Deep Red Brown and Black. Fresh. | $125.00 |




















